Stage | Turn Times |
---|---|
Set-Up | 1 Day |
Purchase Decisions | 1-2 Days |
Refinance Decisions | 1-2 Days |
Conditions Review | 1-2 Days |
Lock Desk | 1 Day |
CD | 1-2 Days |
DOCS | 1-2 Days |
Funding | 1 Day |
New UWs | 1-2 Days |
Conditions | 2 Days |
Stage | Turn Times |
---|---|
EZCalc | 1 Day |
Set-Up | 1 Day |
New Underwrite | 6 Days |
Conditions Review | 3-4 Days |
Part "A" QC | 3 Days |
Lock Desk | 1 Day |
CD | 1-2 Days |
DOCS | 1-2 Days |
Funding | 1 Day |
Stage | Turn Times |
---|---|
Set-Up | 1 Day |
New Underwrite | 3 Days |
Conditions Review | 2 Days |
Part 'A' QC | 3 Days |
Lock Desk | 1 Day |
CD | 1-2 Days |
Docs | 1-2 Days |
Funding | 1 Day |
LoanStream Mortgage Clause / Loss Payee
OCMBC, Inc.
ISAOA / ATIMA
19000 MacArthur Blvd, Suite 200
Irvine, CA 92612
FHA ID: 2099600001
VA ID: 1699170000